Alnico magnet
Packing : | Standard export carton |
---|---|
Port : | Ningbo / Shanghai |
Standard : | ISO9001: 2000 & SGS & RoHS |
Productivity : | 1500Tons/year |
Shipment Terms : | By Sea / By Air / By Air Express |
Payment Terms : | T/T |
HS Code: | 85051190 |
Origin: | China |

- Product details
Alnico magnets (Cast AlNiCo Magnet) are made primarily from aluminum, nickel, cobalt, copper, iron and sometimes titanium. AlNiCo Magnets are two different manufacturing process for Alnico: Cast AlNiCo Magnet and Sintered Alnico Magnet. Cast Alnico Magnet can be made into intricate and complex shapes, which is not possible with other magnetic materials. It is high magnetic flux density, resistance to corrosion and excellent temperature stability, the maximum working temperature up to 600℃. Cast Alnico magnet is widely used in all kinds of sensors and meters, electronics, instruments, medical instruments, teaching, automobile, aviation, martial and other applications.
Magnetic Properties (Cast AlNiCo Magnet) | |||||||
Grade | Br(gs) | Hcj(oe) | (Bh)max(MGOE) | D(g/m3) | U.S. standard | Tw。c | Tc。c |
LN9 | 6800 | 380 | 1.13 | 6.9 | alnico3 | 450 | 810 |
LN10 | 6000 | 500 | 1.2 | 6.9 | 450 | 810 | |
LNG12 | 7200 | 500 | 1.55 | 7 | alnico2 | 450 | 810 |
LNG13 | 7000 | 600 | 1.6 | 7 | 450 | 810 | |
LNG37 | 12000 | 600 | 4.65 | 7.3 | alnico5 | 525 | 860 |
LNG40 | 12500 | 600 | 5 | 7.3 | 525 | 860 | |
LGN44 | 12500 | 650 | 5.5 | 7.3 | 525 | 860 | |
LNG52 | 13000 | 700 | 6.5 | 7.3 | alnico5DG | 525 | 860 |
LNG60 | 13500 | 740 | 7.5 | 7.3 | alnico5-7 | 525 | 860 |
LNGT28 | 10000 | 720 | 3.5 | 7.3 | alnico6 | 525 | 860 |
LNGT36J | 7000 | 1750 | 4.5 | 7.3 | alnico8HC | 550 | 860 |
LNGT18 | 5800 | 1250 | 2.2 | 7.3 | alnico8HC | 550 | 860 |
LNGT32 | 8000 | 1250 | 4 | 7.3 | 550 | 860 | |
LGNT40 | 8000 | 1380 | 5 | 7.3 | 550 | 860 | |
LGNT44 | 8500 | 1500 | 5.5 | 7.3 | 550 | 860 | |
LGNT48 | 9000 | 1550 | 6 | 7.3 | 550 | 860 | |
LNGT60 | 9000 | 1380 | 7.5 | 7.3 | 550 | 860 | |
LNGT172 | 10500 | 1400 | 9 | 7.3 | annico9 | 550 | 860 |
LNGT80 | 10800 | 1500 | 10 | 7.3 | 550 | 860 |
We are professional in producing magnetic materials, we can supplier all kind of magnets. We are sure that our products are the best quality with the best service and reasonable price in the market.