Samarium cobalt (smco) magnet
Packing : | Standard export carton |
---|---|
Port : | Ningbo / Shanghai |
Standard : | ISO9001: 2000 & SGS & RoHS |
Productivity : | 1500Tons/year |
Shipment Terms : | By Sea / By Air / By Air Express |
Payment Terms : | T/T |
HS Code: | 85051190 |
Origin: | China |

- Product details
SmCo is made of samarium ,thulium and transition metal cobalt, iron and copper. SmCo has not only high Energy Product(14---28MGOe)and reliable coercive force, but also good temperature trait. Compared to NdFeB magnet, with value Sm and Co in it. SmCo is suitable to high temperature.
Samarium cobalt (SmCo) magnets can be classified into SmCo5 and Sm2Co17 magnet. SmCo is very corrosion resistant and more stable at very high temperatures .These advantages smco magnet is widly used in servo-motor ,sensors ,especially at high temperatures or in corrosive environment.Very high magnetic properties with good stablility so without coating on surface protection. This makes Samarium Cobalt an excellent choice for compact designs where high temperature environments may be present.
Typical Magnetic Performance for Samarium cobalt (smco) magnet | |||||||||||
Material | Code | Remanence Br | Coercivity Force | Intrinsic Coercivity Force | Max. Energy Product Bhm | Curie Temperature | Max. Operating Temperature | ||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | oC | oC | ||
Sintered | |||||||||||
SmCo(1:5) | UNI-18 | 0.75-0.9 | 8.5-9.0 | 620-648 | 7.8-8.2 | 1194-1513 | 15-19 | 127-143 | 16-18 | 750 | 250 |
UNI-20 | 0.92-0.96 | 9.2-9.6 | 653-717 | 8.2-9.0 | 1194-1513 | 15-19 | 150-167 | 19-21 | 750 | 250 | |
UNI-24 | 0.96-1.0 | 9.6-1.0 | 730-770 | 9.2-9.7 | 1194-1513 | 15-19 | 175-190 | 22-24 | 750 | 250 | |
SmCo(2:17) | UNI-24 | 0.95-1.02 | 9.5-10.2 | 637-732 | 8.0-9.2 | 1433-1990 | 18-25 | 175-190 | 22-24 | 800 | 300 |
UNI-26 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | 1433-1990 | 18-25 | 195-215 | 24-26 | 800 | 300 | |
UNI-28 | 1.05-1.08 | 10.5-10.8 | 756-796 | 9.5-10.0 | 1433-1831 | 18-25 | 205-220 | 26-28 | 800 | 300 | |
UNI-28B | 1.02-1.10 | 10.2-11.0 | 420 | 5.2-5.6 | 440-520 | 5.5-6.5 | 205-220 | 26-28 | 800 | 300 | |
UNI-30 | 1.08-1.10 | 10.8-11.0 | 780 | 9.8-10.5 | 1433-1831 | 18-25 | 220-240 | 28-30 | 800 | 300 | |
UNI-30B | 1.08-1.15 | 10.8-11.5 | 420 | 5.2-5.6 | 440-520 | 5.5-6.5 | 220-240 | 28-30 | 800 | 300 | |
Bonded | |||||||||||
SmCo(1:5) | UNI-6 | 0.4 | 4.0 | 280 | 3.5 | 800 | 10 | 30-50 | 4-6 | - | 120 |
UNI-10 | 0.5 | 5.0 | 320 | 4.0 | 800 | 10 | 50-65 | 6-8 | - | 120 | |
SmCo(2:17) | UNI-10 | 0.6 | 6.0 | 360 | 4.5 | 800 | 10 | 65-80 | 8-10 | - | 120 |
UNI-12 | 0.7 | 7.0 | 400 | 5.0 | 800 | 10 | 80-95 | 10-12 | - | 120 |
SmCo5 | Sm2Co17 | |
Temp. Coeff. Of Br:1%/oC | -0.05 | -0.03 |
Temp.Coeff. Of iHc: %/oC | -0.3 | -0.2 |
Curie Temperature: oC | 700-750 | 800-850 |
Density: g/cm3 | 8.2-8.4 | 8.3-8.5 |
Vickers Hardness: Hv | 450-500 | 500-600 |
Working Temperature : oC | 250 | 300 |
We are professional in producing magnetic materials, we can supplier all kind of magnets. We are sure that our products are the best quality with the best service and reasonable price in the market.